Technical features
*One-piece steel construction with door & body thickness of 2mm.
*Fine powder coating and inside base carpeted.
*1 PC, or 2 PCS security lock, or handle for option.
*Inside security box with cylinder lock, or Inside shelf for option.
*Soft foam rack, or wooden rack optional for supporting 3-8 guns.
*Back fixing holes (2-4).
Model | External(mm) | Internal(mm) | gun capacity | Pcs/20’ |
W D H | W D H | |||
SE-2 | 245x205x1255 | 240x175x1250 | 3 | 360 |
SE-3 | 245x245x1255 | 240x215x1250 | 3 | 320 |
SE-4 | 285x245x1505 | 280x215x1500 | 4 | 235 |
SE-355 | 355x265x1400 | 350x235x1395 | 6 | 180 |
SE-500 | 500x265x1400 | 495x235x1395 | 8 | 130 |
*Customized sizes available*
Technical features
*One-piece steel construction with door & body thickness of 2mm.
*Fine powder coating and inside base carpeted.
*1 PC, or 2 PCS security lock, or handle for option.
*Inside security box with cylinder lock, or Inside shelf for option.
*Soft foam rack, or wooden rack optional for supporting 3-8 guns.
*Back fixing holes (2-4).
Model | External(mm) | Internal(mm) | gun capacity | Pcs/20’ |
W D H | W D H | |||
SE-2 | 245x205x1255 | 240x175x1250 | 3 | 360 |
SE-3 | 245x245x1255 | 240x215x1250 | 3 | 320 |
SE-4 | 285x245x1505 | 280x215x1500 | 4 | 235 |
SE-355 | 355x265x1400 | 350x235x1395 | 6 | 180 |
SE-500 | 500x265x1400 | 495x235x1395 | 8 | 130 |
*Customized sizes available*